Renault Dacia dealership
Esplugues de Llobregat. Year of completion: 2016 Project surface area: Aluminium sheet cladding: 2,800 m²| Curtain wall: 180 m² The…
Esplugues de Llobregat. Year of completion: 2016 Project surface area: Aluminium sheet cladding: 2,800 m²| Curtain wall: 180 m² The…
Barcelona. Year of completion: 2016 Architect: GCA Arquitectes Project surface area: Modular facade: 13,600 m² | Solar protection panels 11,400…
Ripollet. Year of completion: 2016 Project surface area: Enclosures: 115 m² | Curtain wall: 210 m² IMA, the magnetic product…
Barcelona. Year of completion: 2016 Project surface area: Glazing: 4,000 m² Building for exclusive office use, with a surface area…
Medellín (Colombia). Year of completion: 2017 Architect: Rodrigo Fajardo Project surface area: Glazed facade: 510 m²| Enclosures: 3,380 m² OFI7…
Barcelona. Year of completion: 2017 Architect: Òscar Tusquets Project surface area: Curtain wall: 1,800 m²| Modular facade: 4,500 m² Iberdrola…
El Prat de Llobregat. Year of completion: 2017 Architect: Idom Project surface area: Motorised windows: 156 units | Turn/tilt windows:…
Cornellà de Llobregat. Year of completion: 2016 Project surface area: Enclosures: 189 units | Automatic doors: 3402 units The architectural…
Enclosures for the corporate building to be used as offices in Barcelona.
Partitions, enclosures and fixed glass modules to create transparent working areas.
Bogotá D.C. (Colombia). Year of completion: 2015 Architect: CURE Mddg Project surface area: Enclosures: 142 m² | Glass facade: 1,330…
Parets del Vallès. Year of completion: 2015 Architect: INDUS Enginyeria i Arquitectura Project surface area: Enclosures: 900 m² | Ventilated…